Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 0.50% | 550% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 400% | $0.00 | 300% | $0.00 |
$31 | $100 | 1.00% | 300% | $0.00 | 200% | $0.00 |
$101 | $500 | 1.00% | 200% | $0.00 | 100% | $0.00 |
$501 | $1000 | 1.00% | 100% | $1.00 | 100% | $0.00 |
$1001 | $5000 | 1.00% | 100% | $1.50 | 100% | $0.00 |
$5001 | $10000 | 1.00% | 100% | $2.00 | 100% | $0.00 |
© Copyright-2017 hyipinvestor.net - All Rights Reserved